View Details New On Site Today $567,900 1 of 23 Westcreek At Wolf Ranch | Colorado Springs 3 beds 2 baths 1,813 sqft 0.19 acres On Site: Today
View Details New On Site 4 Days Ago $400,000 1 of 28 The Townes At Wolf Ranch | Colorado Springs 3 beds 3 baths 1,488 sqft 0.04 acres On Site: 4 Days Listing courtesy of Keller Williams Clients Choice Realty: MLS #2806899
View Details New On Site 4 Days Ago $400,000 1 of 28 The Townes At Wolf Ranch | Colorado Springs 3 beds 2 baths 1 ½ baths 1,488 sqft 0.04 acres On Site: 4 Days
View Details New On Site 4 Days Ago $787,000 1 of 36 Villages At Wolf Ranch | Colorado Springs 6 beds 3 baths 1 ½ baths 4,536 sqft 0.18 acres On Site: 4 Days
View Details New On Site 4 Days Ago $413,312 1 of 23 The Townes At Wolf Ranch | Colorado Springs 3 beds 2 baths 1 ½ baths 1,404 sqft 0.05 acres On Site: 4 Days
View Details New On Site 4 Days Ago $406,694 1 of 26 The Townes At Wolf Ranch | Colorado Springs 3 beds 2 baths 1 ½ baths 1,307 sqft 0.05 acres On Site: 4 Days
View Details New On Site 4 Days Ago $609,898 1 of 40 Wolf Ranch 4 beds 4 baths 3,567 sqft 0.17 acres On Site: 4 Days Listing courtesy of Flying Horse Realty Llc: MLS #2754574
View Details New On Site 5 Days Ago $800,000 1 of 40 Wolf Ranch | Colorado Springs 4 beds 1 baths 3,340 sqft 0.17 acres On Site: 5 Days Listing courtesy of Re/Max Real Estate Group Inc: MLS #5724513
View Details New On Site 5 Days Ago $609,898 1 of 50 Westcreek At Wolf Ranch | Colorado Springs 4 beds 3 baths 1 ½ baths 3,567 sqft 0.17 acres On Site: 5 Days
View Details New On Site 5 Days Ago $800,000 1 of 50 Wolf Ranch North | Colorado Springs 4 beds 2 baths 1 ½ baths 3,340 sqft 0.17 acres On Site: 5 Days