View Details New On Site 2 Days Ago $836,238 1 of 2 Northfield At Central Park | Denver 4 beds 4 baths 3,080 sqft 0.08 acres On Site: 2 Days Listing courtesy of First Summit Realty: MLS #7242048
View Details $677,111 1 of 6 Northfield At Central Park | Denver 3 beds 4 baths 2,133 sqft 0.06 acres On Site: 7 Days Listing courtesy of First Summit Realty: MLS #7496515
View Details $574,900 1 of 7 Northfield At Central Park | Denver 2 beds 3 baths 1,881 sqft 0.07 acres On Site: 13 Days Listing courtesy of First Summit Realty: MLS #3997088
View Details $639,900 1 of 7 Northfield Central Park | Denver 3 beds 4 baths 1,881 sqft 0.12 acres On Site: 16 Days Listing courtesy of First Summit Realty: MLS #6699387
View Details $604,900 1 of 27 Northfield At Central Park | Denver 3 beds 3 baths 2,042 sqft 0.07 acres On Site: 16 Days Listing courtesy of First Summit Realty: MLS #6278269
View Details $609,900 1 of 14 Northfield At Central Park | Denver 2 beds 4 baths 2,035 sqft 0.07 acres On Site: 21 Days Listing courtesy of First Summit Realty: MLS #2772813
View Details $789,900 1 of 31 Northfield At Central Park | Denver 4 beds 4 baths 3,861 sqft 0.08 acres On Site: 51 Days Listing courtesy of First Summit Realty: MLS #9297002
View Details $672,386 1 of 6 Northfield At Central Park 3 beds 4 baths 2,133 sqft 0.06 acres On Site: 58 Days Listing courtesy of First Summit Realty: MLS #7133799